University strives to ensure that students are developed not only as Professionals but as a good human being with good civic sense and healthy mind. The curriculum actively foster attributes to enhance the employability of students.
The University defines its philosophy underpinning the teaching Programmes through the Graduate Attributes. These Graduate attributes describe the knowledge, qualities and capabilities that students are encouraged to inculcate throughout their studies at the University.
University has defined 10 graduate attributes. Employability and Entrepreneurship are two important graduate attributes, embedded in the curriculum with the aim to enhance employability and entrepreneurial skills amongst students through classroom, labs, extra-curricular, co-curricular activities, field work and experience sharing of professionals from diverse fields/industries.
Activities:
1.1 Value added Courses
1.2 Core/Elective courses at UG and PG level
1.3 Faculty Development programs (FDP)
ACED fosters entrepreneurship culture in the students to become entrepreneurial in their respective arenas. Those who are passionate to become entrepreneurs, they are mentored to become entrepreneurs and venture out on their own. Under this premise, ACED offers four Value added course to all student across the university. The basic idea is to develop entrepreneurial mind-set and human values amongst the Amitians and translate them into world class professionals. These value added courses introduce the subject to students and work towards the national requirement of producing job creators rather than job seekers.
The summary of Courses offered:S.no | Course Title | Course Code | Level | Offer |
1 | Entrepreneurship General Awareness Camp (EGAC) | ENTR 101 | UG | Open Elective for all Programs |
2 | Entrepreneurship Awareness Camp (EAC) | ENTR 606 | PG | Open Elective for all Programs |
3 | Introduction to Entrepreneurship | ENTR 201 | UG | Open elective for all Programs |
4 | Basics of Entrepreneurship | ENTR 706 | PG | Open elective for all Programs |
Details of Awareness camps conducted in last few years: This program is funded by NSTEDB (DST) under DST-NIMAT
AUUP offers 48 different courses of Entrepreneurship, with the credit weightage ranging from one credit to twelve credits course being offered under choice based credit system. The courses are offered as core course, specialization course, elective course as well as domain and outdoor activity based course (OABC). Out of these, Amity University offers 38 course at Post Graduate level and 10 courses at Under Graduate level.
Courses offered at Post-Graduate Level:S.No | Course Code | Courses Of Entrepreneurship | S.No | Course Code | Courses of Entrepreneurship |
1 | ENTR 701 | Enterprise Planning Appraisal & Financing | 20 | ENTR 724 | Legal Aspects Of Entrepreneurship |
21 | ENTR 725 | Leading Change In Family Business | |||
2 | ENTR 601 | Entrepreneurship And New Venture Creation | 22 | ENTR 732 | Agri-preneurship |
3 | ENTR 702 | Family Business Management | 23 | ENTR 731 | Managing Creativity & Building Learning Organizations |
4 | ENTR 602 | Business Incubation | 24 | ENTR 733 | Venture Capital And Private Equity |
5 | ENTR 703 | Entrepreneurial Marketing | 25 | ENTR 734 | Corporate Crisis And Strategic Restructuring |
6 | ENTR 603 | Creating And Leading Entrepreneurial Organization | 26 | ENTR 735 | Managing Innovation: Emerging Trends |
7 | ENTR 704 | Recent Trends In Hospitals, Entrepreneurship & Consultancy | 27 | ENTR 741 | Entrepreneurship In Real Estate & Infrastructure |
8 | ENTR 705 | Enterprise Growth & Succession | 28 | ENTR 742 | Entrepreneurship In Social Media |
9 | ENTR 604 | Small Business Management | 29 | ENTR 743 | Creating And Managing Businesses In Life Sciences And Biotechnology |
10 | ENTR 711 | Social Entrepreneurship | 30 | ENTR 744 | IT and services in healthcare entrepreneurship |
11 | ENTR 605 | Financing New Ventures And Businesses | 31 | ENTR 745 | Entrepreneurship In Financial And Insurance Sector |
12 | ENTR 712 | Building Entrepreneurial Culture & Team | 32 | ENTR 751 | Entrepreneurship In Event Management |
13 | ENTR 611 | Mentored Study In Entrepreneurship | 33 | ENTR 752 | Product Design, Development And Commercialization |
14 | ENTR 713 | Creating And Managing New Businesses In Emerging Markets | 34 | ENTR 753 | Technology Strategy |
15 | ENTR 714 | Creativity & Innovation In Business & Entrepreneurship | 35 | ENTR 754 | Launching And Managing Technology Ventures |
16 | ENTR 721 | Telecom Entrepreneurship and Commercialization | 36 | ENTR 755 | Invention, Innovation And Patents |
17 | ENTR 715 | Managing Innovation Process | 37 | ENTR 101 | Entrepreneurship general awareness camp |
18 | ENTR 722 | Managing A Growing Business | 38 | ENTR 706 | Basics of Entrepreneurship |
19 | ENTR 723 | Corporate Entrepreneurship |
1 | ENTR 302 | Fundamentals Of Family Business Management |
2 | ENTR 303 | Investment Planning For Entrepreneurs |
3 | ENTR 304 | Fundamentals Of Social Entrepreneurship |
4 | ENTR 305 | Fundamentals Of Entrepreneurial Marketing |
5 | ENTR 311 | Basic of entrepreneurship for lawyers |
6 | ENTR 723 | Entrepreneurial Resource Management |
7 | ENTR 313 | Change & Innovations Management |
8 | ENTR 301 | Fundamentals Of Entrepreneurship |
9 | ENTR 606 | Entrepreneurship awareness camp |
10 | ENTR 201 | Introduction to Entrepreneurship |
ACED regularly conducts Faculty Development Programs on Entrepreneurship Development for faculty of various streams coming from various Amity as well as non-Amity institutes. The programs are designed as a perfect mix of classroom teaching, practical exposure and interacting learning methods for imparting the basic concepts on entrepreneurship education. It has helped the faculty, to identify, mentor and support the entrepreneurship based activities in their institutes. The university has introduced an outcome based result benchmark, where each faculty has committed the number of entrepreneurs to be developed from students in their institutes.
Train the Trainer Program (FDP) funded by NSTEDB (DST) under DST-NIMAT Project is also conducted at the university and the details are given herewith:
Year | Amount Funded in Rs. | No. of Programmes Conducted | No. of Faculty Trained |
---|---|---|---|
2012 – 13 | 3,50,000 | 2 | 69 |
2013 – 14 | 3,50,000 | 2 | 47 |
2014 – 15 | 3,50,000 | 2 | 44 |
2015 – 16 | 1,75,000 | 1 | 35 |
2016 – 17 | 5,00,000 | 2 | 44 |